Size Chart
Take your measurements directly on the body with a measuring tape around your bust, waist, and hips without over-tightening.
1 - Take your measurements directly on the body with a measuring tape around your bust, waist, and hips without over-tightening.
2 - Your waist is measured at the narrowest part of the waist. Hold the tape measure snugly to your body without pulling it too tight.
3 - The circumference of your hips is measured at the fullest point of your pelvis.
4 - Your leg is measured from waist to heel, with the tape following the natural contour of your leg.
5 - Your arm is measured from shoulder to wrist, with the tape following the natural curve of your relaxed arm.
Denim Dream Jumpsuit
| Size (INCHES) | XXS | XS | S | M | L | XL |
| WAIST | 22' | 24' | 26' | 28' | 30' | 32' |
|
HIP |
30' | 32' | 34' | 36' | 39' | 40' |
| INSEAM | 32.5' | 33.5' | 34.5' | 35.5' | 36.5' | 37.5' |
| TOP BRA LENGTH | 14' 1/2 | 14' 1/2 | 14' 3/4 | 15' | 15' 1/4 | 15' 1/2 |
| BRA BAND LENGTH | 18' | 18.5 | 18.5 | 18.5 | 19 | 19 |
(BRA BAND LENGTH HAS STRETCH VIA ELASTIC BAND)
DENIM DREAM ROMPER
| Size (INCHES) | xxs | XS | S | M | L | XL |
| WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
|
HIP |
30' |
32' | 34' | 36' | 38' | 40' |
| INSEAM | 2' | 2' | 2' | 2' | 2' | 2' |
| TOP BRA LENGTH | 14' 1/4 | 14' 1/2 | 14' 3/4 | 15' | 15' 1/2 | 15' 3/4 |
| BRA BAND LENGTH | 18' | 18.5' | 18.5' | 18.5' | 19' | 19' |
(BRA BAND LENGTH HAS STRETCH VIA ELASTIC BAND)
DENIM DREAM DRESS
|
Size (INCHES) |
XXS | XS | S | M | L | XL |
| Top Length (shoulder to breast) | 12' 1/2 | 13 | 13'1/2 | 14 | 14'1/2 | 15 |
| Bust | 28' | 29' 1/2 | 31' | 32' 1/2 | 34 | 35' 1/2 |
| Front Length of skirt | 15' 3/4 | 16'1 /4 | 16' 3/4 | 17' 1/4 | 17' 3/4 | 18' 1/4 |
| Waist | 23' | 24' 1/2 | 26 | 27' 1/2 | 29' | 30' 1/2 |
Still unsure about your size?
Send us a mail on domdavisofficial@gmail.com . We will reply within 8 hours.
